1st Place
HANAPAA Jim Hori
2nd Place
KAIHELEKU Tasha Ferriman-Denison
3rd Place
LURKER Lane Nagura
4th Place
BOBBIE J Steve Soares Jr
5th Place
AJZLEY Brandon Avilla
6th Place
ANYKINE Ronald Pickering
7th Place
LUANA-MISI Ernie Scheer
Category | Fish Weight | Team # | Boat | Captain | Prize |
Largest Ahi | 206.8 | 62 | HANAPAA | Jim Hori | $6,000.00 |
2nd Ahi | 198 | 26 | KAIHELEKU | Tasha Ferriman-Denison | $4,000.00 |
3rd Ahi | 196.2 | 70 | LURKER | Lane Nagura | $3,000.00 |
4th Ahi | 194.6 | 46 | BOBBIE J | Steve Soares Jr | $2,500.00 |
5th Ahi | 192.2 | 60 | AJZLEY | Brandon Avilla | $1,700.00 |
6th Ahi | 190.6 | 24 | ANYKINE | Ronald Pickering | $1,300.00 |
7th Ahi | 185.2 | 11 | LUANA-MISI | Ernie Scheer | $1,100.00 |
Largest Marlin | 175 | 66 | KAWAILANI | Alvin Hokoana | $3,000.00 |
2nd Marlin | 171.8 | 45 | KAIMALIE | Russell Mau | $2,000.00 |
3rd Marlin | 161.2 | 78 | MOBY J | Jack Pauli | $1,000.00 |
Largest Mahi Mahi | 22.2 | 12 | MARY K | Randy Cheung | $1,500.00 |
2nd Mahi Mahi | 20.6 | 33 | KEKAHI | Hunter Shirashi | $1,000.00 |
Largest Ono | 40.8 | 15 | NALANI KAI | Clarence Adams Jr. | $1,500.00 |
2nd Ono | 32.2 | 31 | SS KAIMANU | Robert Rego | $1,000.00 |
$30,600.00 |